Spremembe
On 21. maj 2026 12:56:38 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "4c0ae0a2-eb6c-41b0-ae28-aea15c2fc48f", | 4 | "creator_user_id": "4c0ae0a2-eb6c-41b0-ae28-aea15c2fc48f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Consumo de Combust\u00edvel PAL 96/2025", | ||||
| 10 | "id": "0f11d40f-5f46-4d0f-bb1e-0fd4b201e305", | ||||
| 11 | "image_display_url": | ||||
| 12 | v.br/uploads/group/2026-05-21-121610.256321Posto-de-combustiveis.jpg", | ||||
| 13 | "name": "consumo-de-combustivel-pal-96-2025", | ||||
| 14 | "title": "Consumo de Combust\u00edvel PAL 96/2025" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "bd573071-729c-49c6-a6dd-106af50aba84", | 17 | "id": "bd573071-729c-49c6-a6dd-106af50aba84", | ||
| 8 | "isopen": false, | 18 | "isopen": false, | ||
| 9 | "license_id": null, | 19 | "license_id": null, | ||
| 10 | "license_title": null, | 20 | "license_title": null, | ||
| 11 | "maintainer": null, | 21 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-05-12T18:45:31.850379", | 23 | "metadata_created": "2026-05-12T18:45:31.850379", | ||
| t | 14 | "metadata_modified": "2026-05-12T18:45:45.221222", | t | 24 | "metadata_modified": "2026-05-21T12:56:38.203826", |
| 15 | "name": "consumo-combustivel-2026-03", | 25 | "name": "consumo-combustivel-2026-03", | ||
| 16 | "notes": "Consolida\u00e7\u00e3o di\u00e1ria de consumo de | 26 | "notes": "Consolida\u00e7\u00e3o di\u00e1ria de consumo de | ||
| 17 | combust\u00edvel \u2014 Mar\u00e7o/2026. Cada arquivo CSV corresponde | 27 | combust\u00edvel \u2014 Mar\u00e7o/2026. Cada arquivo CSV corresponde | ||
| 18 | ao dia anterior completo (00:00\u201323:59) e agrupa as | 28 | ao dia anterior completo (00:00\u201323:59) e agrupa as | ||
| 19 | transa\u00e7\u00f5es de todos os clientes configurados.", | 29 | transa\u00e7\u00f5es de todos os clientes configurados.", | ||
| 20 | "num_resources": 2, | 30 | "num_resources": 2, | ||
| 21 | "num_tags": 0, | 31 | "num_tags": 0, | ||
| 22 | "organization": { | 32 | "organization": { | ||
| 23 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 24 | "created": "2024-02-26T13:38:32.172173", | 34 | "created": "2024-02-26T13:38:32.172173", | ||
| 25 | "description": "", | 35 | "description": "", | ||
| 26 | "id": "87eafb35-bd05-4034-89eb-8e86a205c052", | 36 | "id": "87eafb35-bd05-4034-89eb-8e86a205c052", | ||
| 27 | "image_url": "2024-02-26-133832.159519logo-light.png", | 37 | "image_url": "2024-02-26-133832.159519logo-light.png", | ||
| 28 | "is_organization": true, | 38 | "is_organization": true, | ||
| 29 | "name": "cincatarina", | 39 | "name": "cincatarina", | ||
| 30 | "state": "active", | 40 | "state": "active", | ||
| 31 | "title": "CINCATARINA", | 41 | "title": "CINCATARINA", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "87eafb35-bd05-4034-89eb-8e86a205c052", | 44 | "owner_org": "87eafb35-bd05-4034-89eb-8e86a205c052", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 48 | "resources": [ | ||
| 39 | { | 49 | { | ||
| 40 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 51 | "cache_url": null, | ||
| 42 | "created": "2026-05-12T18:45:32.139133", | 52 | "created": "2026-05-12T18:45:32.139133", | ||
| 43 | "description": "Transa\u00e7\u00f5es de consumo de | 53 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 44 | combust\u00edvel do dia 24/03/2026 (00:00\u201323:59). 1 registro(s) | 54 | combust\u00edvel do dia 24/03/2026 (00:00\u201323:59). 1 registro(s) | ||
| 45 | encontrado(s).", | 55 | encontrado(s).", | ||
| 46 | "format": "CSV", | 56 | "format": "CSV", | ||
| 47 | "hash": "", | 57 | "hash": "", | ||
| 48 | "id": "f7272450-dfe6-4fbd-ad19-20a13465792d", | 58 | "id": "f7272450-dfe6-4fbd-ad19-20a13465792d", | ||
| 49 | "last_modified": "2026-05-12T18:45:32.125974", | 59 | "last_modified": "2026-05-12T18:45:32.125974", | ||
| 50 | "metadata_modified": "2026-05-12T18:45:32.137126", | 60 | "metadata_modified": "2026-05-12T18:45:32.137126", | ||
| 51 | "mimetype": "text/csv", | 61 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 53 | "name": "consumo-combustivel-2026-03-24.csv", | 63 | "name": "consumo-combustivel-2026-03-24.csv", | ||
| 54 | "package_id": "bd573071-729c-49c6-a6dd-106af50aba84", | 64 | "package_id": "bd573071-729c-49c6-a6dd-106af50aba84", | ||
| 55 | "position": 0, | 65 | "position": 0, | ||
| 56 | "resource_type": null, | 66 | "resource_type": null, | ||
| 57 | "size": 516, | 67 | "size": 516, | ||
| 58 | "state": "active", | 68 | "state": "active", | ||
| 59 | "url": | 69 | "url": | ||
| 60 | 6-4fbd-ad19-20a13465792d/download/consumo-combustivel-2026-03-24.csv", | 70 | 6-4fbd-ad19-20a13465792d/download/consumo-combustivel-2026-03-24.csv", | ||
| 61 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 62 | }, | 72 | }, | ||
| 63 | { | 73 | { | ||
| 64 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 75 | "cache_url": null, | ||
| 66 | "created": "2026-05-12T18:45:45.224969", | 76 | "created": "2026-05-12T18:45:45.224969", | ||
| 67 | "description": "Transa\u00e7\u00f5es de consumo de | 77 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 68 | combust\u00edvel do dia 31/03/2026 (00:00\u201323:59). 31 registro(s) | 78 | combust\u00edvel do dia 31/03/2026 (00:00\u201323:59). 31 registro(s) | ||
| 69 | encontrado(s).", | 79 | encontrado(s).", | ||
| 70 | "format": "CSV", | 80 | "format": "CSV", | ||
| 71 | "hash": "", | 81 | "hash": "", | ||
| 72 | "id": "6e1d1663-cca9-4cff-8323-a35b0f5f8546", | 82 | "id": "6e1d1663-cca9-4cff-8323-a35b0f5f8546", | ||
| 73 | "last_modified": "2026-05-12T18:45:45.213818", | 83 | "last_modified": "2026-05-12T18:45:45.213818", | ||
| 74 | "metadata_modified": "2026-05-12T18:45:45.223372", | 84 | "metadata_modified": "2026-05-12T18:45:45.223372", | ||
| 75 | "mimetype": "text/csv", | 85 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 77 | "name": "consumo-combustivel-2026-03-31.csv", | 87 | "name": "consumo-combustivel-2026-03-31.csv", | ||
| 78 | "package_id": "bd573071-729c-49c6-a6dd-106af50aba84", | 88 | "package_id": "bd573071-729c-49c6-a6dd-106af50aba84", | ||
| 79 | "position": 1, | 89 | "position": 1, | ||
| 80 | "resource_type": null, | 90 | "resource_type": null, | ||
| 81 | "size": 8650, | 91 | "size": 8650, | ||
| 82 | "state": "active", | 92 | "state": "active", | ||
| 83 | "url": | 93 | "url": | ||
| 84 | 9-4cff-8323-a35b0f5f8546/download/consumo-combustivel-2026-03-31.csv", | 94 | 9-4cff-8323-a35b0f5f8546/download/consumo-combustivel-2026-03-31.csv", | ||
| 85 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 86 | } | 96 | } | ||
| 87 | ], | 97 | ], | ||
| 88 | "state": "active", | 98 | "state": "active", | ||
| 89 | "tags": [], | 99 | "tags": [], | ||
| 90 | "title": "Consumo de Combust\u00edvel de Mar\u00e7o 2026", | 100 | "title": "Consumo de Combust\u00edvel de Mar\u00e7o 2026", | ||
| 91 | "type": "dataset", | 101 | "type": "dataset", | ||
| 92 | "url": null, | 102 | "url": null, | ||
| 93 | "version": null | 103 | "version": null | ||
| 94 | } | 104 | } |
