Spremembe
On 12. maj 2026 18:46:02 UTC,
-
Added resource consumo-combustivel-2026-04-09.csv to Consumo de Combustível de Abril 2026
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "4c0ae0a2-eb6c-41b0-ae28-aea15c2fc48f", | 4 | "creator_user_id": "4c0ae0a2-eb6c-41b0-ae28-aea15c2fc48f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 7 | "id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-05-12T18:45:46.736168", | 13 | "metadata_created": "2026-05-12T18:45:46.736168", | ||
| n | 14 | "metadata_modified": "2026-05-12T18:46:00.559343", | n | 14 | "metadata_modified": "2026-05-12T18:46:02.222512", |
| 15 | "name": "consumo-combustivel-2026-04", | 15 | "name": "consumo-combustivel-2026-04", | ||
| 16 | "notes": "Consolida\u00e7\u00e3o di\u00e1ria de consumo de | 16 | "notes": "Consolida\u00e7\u00e3o di\u00e1ria de consumo de | ||
| 17 | combust\u00edvel \u2014 Abril/2026. Cada arquivo CSV corresponde ao | 17 | combust\u00edvel \u2014 Abril/2026. Cada arquivo CSV corresponde ao | ||
| 18 | dia anterior completo (00:00\u201323:59) e agrupa as | 18 | dia anterior completo (00:00\u201323:59) e agrupa as | ||
| 19 | transa\u00e7\u00f5es de todos os clientes configurados.", | 19 | transa\u00e7\u00f5es de todos os clientes configurados.", | ||
| n | 20 | "num_resources": 7, | n | 20 | "num_resources": 8, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2024-02-26T13:38:32.172173", | 24 | "created": "2024-02-26T13:38:32.172173", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "87eafb35-bd05-4034-89eb-8e86a205c052", | 26 | "id": "87eafb35-bd05-4034-89eb-8e86a205c052", | ||
| 27 | "image_url": "2024-02-26-133832.159519logo-light.png", | 27 | "image_url": "2024-02-26-133832.159519logo-light.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "cincatarina", | 29 | "name": "cincatarina", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "CINCATARINA", | 31 | "title": "CINCATARINA", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "87eafb35-bd05-4034-89eb-8e86a205c052", | 34 | "owner_org": "87eafb35-bd05-4034-89eb-8e86a205c052", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2026-05-12T18:45:46.895468", | 42 | "created": "2026-05-12T18:45:46.895468", | ||
| 43 | "description": "Transa\u00e7\u00f5es de consumo de | 43 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 44 | combust\u00edvel do dia 01/04/2026 (00:00\u201323:59). 19 registro(s) | 44 | combust\u00edvel do dia 01/04/2026 (00:00\u201323:59). 19 registro(s) | ||
| 45 | encontrado(s).", | 45 | encontrado(s).", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "6fa3285b-640d-420c-bb0d-d6fee2b26515", | 48 | "id": "6fa3285b-640d-420c-bb0d-d6fee2b26515", | ||
| 49 | "last_modified": "2026-05-12T18:45:46.884366", | 49 | "last_modified": "2026-05-12T18:45:46.884366", | ||
| 50 | "metadata_modified": "2026-05-12T18:45:46.893942", | 50 | "metadata_modified": "2026-05-12T18:45:46.893942", | ||
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "consumo-combustivel-2026-04-01.csv", | 53 | "name": "consumo-combustivel-2026-04-01.csv", | ||
| 54 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 54 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 5243, | 57 | "size": 5243, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | d-420c-bb0d-d6fee2b26515/download/consumo-combustivel-2026-04-01.csv", | 60 | d-420c-bb0d-d6fee2b26515/download/consumo-combustivel-2026-04-01.csv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2026-05-12T18:45:48.544884", | 66 | "created": "2026-05-12T18:45:48.544884", | ||
| 67 | "description": "Transa\u00e7\u00f5es de consumo de | 67 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 68 | combust\u00edvel do dia 02/04/2026 (00:00\u201323:59). 13 registro(s) | 68 | combust\u00edvel do dia 02/04/2026 (00:00\u201323:59). 13 registro(s) | ||
| 69 | encontrado(s).", | 69 | encontrado(s).", | ||
| 70 | "format": "CSV", | 70 | "format": "CSV", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "9c97123c-e794-475b-a444-ba1846195bdc", | 72 | "id": "9c97123c-e794-475b-a444-ba1846195bdc", | ||
| 73 | "last_modified": "2026-05-12T18:45:48.529358", | 73 | "last_modified": "2026-05-12T18:45:48.529358", | ||
| 74 | "metadata_modified": "2026-05-12T18:45:48.543039", | 74 | "metadata_modified": "2026-05-12T18:45:48.543039", | ||
| 75 | "mimetype": "text/csv", | 75 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "consumo-combustivel-2026-04-02.csv", | 77 | "name": "consumo-combustivel-2026-04-02.csv", | ||
| 78 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 78 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 3896, | 81 | "size": 3896, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | 4-475b-a444-ba1846195bdc/download/consumo-combustivel-2026-04-02.csv", | 84 | 4-475b-a444-ba1846195bdc/download/consumo-combustivel-2026-04-02.csv", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2026-05-12T18:45:50.272192", | 90 | "created": "2026-05-12T18:45:50.272192", | ||
| 91 | "description": "Transa\u00e7\u00f5es de consumo de | 91 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 92 | combust\u00edvel do dia 03/04/2026 (00:00\u201323:59). 12 registro(s) | 92 | combust\u00edvel do dia 03/04/2026 (00:00\u201323:59). 12 registro(s) | ||
| 93 | encontrado(s).", | 93 | encontrado(s).", | ||
| 94 | "format": "CSV", | 94 | "format": "CSV", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "924ee25d-6ea4-49ed-a627-829a982ab90c", | 96 | "id": "924ee25d-6ea4-49ed-a627-829a982ab90c", | ||
| 97 | "last_modified": "2026-05-12T18:45:50.260534", | 97 | "last_modified": "2026-05-12T18:45:50.260534", | ||
| 98 | "metadata_modified": "2026-05-12T18:45:50.270513", | 98 | "metadata_modified": "2026-05-12T18:45:50.270513", | ||
| 99 | "mimetype": "text/csv", | 99 | "mimetype": "text/csv", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "consumo-combustivel-2026-04-03.csv", | 101 | "name": "consumo-combustivel-2026-04-03.csv", | ||
| 102 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 102 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 103 | "position": 2, | 103 | "position": 2, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 3452, | 105 | "size": 3452, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | 4-49ed-a627-829a982ab90c/download/consumo-combustivel-2026-04-03.csv", | 108 | 4-49ed-a627-829a982ab90c/download/consumo-combustivel-2026-04-03.csv", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2026-05-12T18:45:51.967540", | 114 | "created": "2026-05-12T18:45:51.967540", | ||
| 115 | "description": "Transa\u00e7\u00f5es de consumo de | 115 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 116 | combust\u00edvel do dia 04/04/2026 (00:00\u201323:59). 1 registro(s) | 116 | combust\u00edvel do dia 04/04/2026 (00:00\u201323:59). 1 registro(s) | ||
| 117 | encontrado(s).", | 117 | encontrado(s).", | ||
| 118 | "format": "CSV", | 118 | "format": "CSV", | ||
| 119 | "hash": "", | 119 | "hash": "", | ||
| 120 | "id": "2ca5d316-34da-475c-872e-5034faa03d16", | 120 | "id": "2ca5d316-34da-475c-872e-5034faa03d16", | ||
| 121 | "last_modified": "2026-05-12T18:45:51.954448", | 121 | "last_modified": "2026-05-12T18:45:51.954448", | ||
| 122 | "metadata_modified": "2026-05-12T18:45:51.965750", | 122 | "metadata_modified": "2026-05-12T18:45:51.965750", | ||
| 123 | "mimetype": "text/csv", | 123 | "mimetype": "text/csv", | ||
| 124 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 125 | "name": "consumo-combustivel-2026-04-04.csv", | 125 | "name": "consumo-combustivel-2026-04-04.csv", | ||
| 126 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 126 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 127 | "position": 3, | 127 | "position": 3, | ||
| 128 | "resource_type": null, | 128 | "resource_type": null, | ||
| 129 | "size": 493, | 129 | "size": 493, | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "url": | 131 | "url": | ||
| 132 | a-475c-872e-5034faa03d16/download/consumo-combustivel-2026-04-04.csv", | 132 | a-475c-872e-5034faa03d16/download/consumo-combustivel-2026-04-04.csv", | ||
| 133 | "url_type": "upload" | 133 | "url_type": "upload" | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "cache_last_updated": null, | 136 | "cache_last_updated": null, | ||
| 137 | "cache_url": null, | 137 | "cache_url": null, | ||
| 138 | "created": "2026-05-12T18:45:53.628416", | 138 | "created": "2026-05-12T18:45:53.628416", | ||
| 139 | "description": "Transa\u00e7\u00f5es de consumo de | 139 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 140 | combust\u00edvel do dia 05/04/2026 (00:00\u201323:59). 3 registro(s) | 140 | combust\u00edvel do dia 05/04/2026 (00:00\u201323:59). 3 registro(s) | ||
| 141 | encontrado(s).", | 141 | encontrado(s).", | ||
| 142 | "format": "CSV", | 142 | "format": "CSV", | ||
| 143 | "hash": "", | 143 | "hash": "", | ||
| 144 | "id": "bbeec355-a0f4-46b4-9876-de5c0d6d4e00", | 144 | "id": "bbeec355-a0f4-46b4-9876-de5c0d6d4e00", | ||
| 145 | "last_modified": "2026-05-12T18:45:53.615786", | 145 | "last_modified": "2026-05-12T18:45:53.615786", | ||
| 146 | "metadata_modified": "2026-05-12T18:45:53.626541", | 146 | "metadata_modified": "2026-05-12T18:45:53.626541", | ||
| 147 | "mimetype": "text/csv", | 147 | "mimetype": "text/csv", | ||
| 148 | "mimetype_inner": null, | 148 | "mimetype_inner": null, | ||
| 149 | "name": "consumo-combustivel-2026-04-05.csv", | 149 | "name": "consumo-combustivel-2026-04-05.csv", | ||
| 150 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 150 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 151 | "position": 4, | 151 | "position": 4, | ||
| 152 | "resource_type": null, | 152 | "resource_type": null, | ||
| 153 | "size": 1041, | 153 | "size": 1041, | ||
| 154 | "state": "active", | 154 | "state": "active", | ||
| 155 | "url": | 155 | "url": | ||
| 156 | 4-46b4-9876-de5c0d6d4e00/download/consumo-combustivel-2026-04-05.csv", | 156 | 4-46b4-9876-de5c0d6d4e00/download/consumo-combustivel-2026-04-05.csv", | ||
| 157 | "url_type": "upload" | 157 | "url_type": "upload" | ||
| 158 | }, | 158 | }, | ||
| 159 | { | 159 | { | ||
| 160 | "cache_last_updated": null, | 160 | "cache_last_updated": null, | ||
| 161 | "cache_url": null, | 161 | "cache_url": null, | ||
| 162 | "created": "2026-05-12T18:45:56.739079", | 162 | "created": "2026-05-12T18:45:56.739079", | ||
| 163 | "description": "Transa\u00e7\u00f5es de consumo de | 163 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 164 | combust\u00edvel do dia 07/04/2026 (00:00\u201323:59). 23 registro(s) | 164 | combust\u00edvel do dia 07/04/2026 (00:00\u201323:59). 23 registro(s) | ||
| 165 | encontrado(s).", | 165 | encontrado(s).", | ||
| 166 | "format": "CSV", | 166 | "format": "CSV", | ||
| 167 | "hash": "", | 167 | "hash": "", | ||
| 168 | "id": "1cec199a-0a9e-40ed-be99-ede8a46db772", | 168 | "id": "1cec199a-0a9e-40ed-be99-ede8a46db772", | ||
| 169 | "last_modified": "2026-05-12T18:45:56.726166", | 169 | "last_modified": "2026-05-12T18:45:56.726166", | ||
| 170 | "metadata_modified": "2026-05-12T18:45:56.737149", | 170 | "metadata_modified": "2026-05-12T18:45:56.737149", | ||
| 171 | "mimetype": "text/csv", | 171 | "mimetype": "text/csv", | ||
| 172 | "mimetype_inner": null, | 172 | "mimetype_inner": null, | ||
| 173 | "name": "consumo-combustivel-2026-04-07.csv", | 173 | "name": "consumo-combustivel-2026-04-07.csv", | ||
| 174 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 174 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 175 | "position": 5, | 175 | "position": 5, | ||
| 176 | "resource_type": null, | 176 | "resource_type": null, | ||
| 177 | "size": 6710, | 177 | "size": 6710, | ||
| 178 | "state": "active", | 178 | "state": "active", | ||
| 179 | "url": | 179 | "url": | ||
| 180 | e-40ed-be99-ede8a46db772/download/consumo-combustivel-2026-04-07.csv", | 180 | e-40ed-be99-ede8a46db772/download/consumo-combustivel-2026-04-07.csv", | ||
| 181 | "url_type": "upload" | 181 | "url_type": "upload" | ||
| 182 | }, | 182 | }, | ||
| 183 | { | 183 | { | ||
| 184 | "cache_last_updated": null, | 184 | "cache_last_updated": null, | ||
| 185 | "cache_url": null, | 185 | "cache_url": null, | ||
| 186 | "created": "2026-05-12T18:46:00.563859", | 186 | "created": "2026-05-12T18:46:00.563859", | ||
| 187 | "description": "Transa\u00e7\u00f5es de consumo de | 187 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 188 | combust\u00edvel do dia 08/04/2026 (00:00\u201323:59). 21 registro(s) | 188 | combust\u00edvel do dia 08/04/2026 (00:00\u201323:59). 21 registro(s) | ||
| 189 | encontrado(s).", | 189 | encontrado(s).", | ||
| 190 | "format": "CSV", | 190 | "format": "CSV", | ||
| 191 | "hash": "", | 191 | "hash": "", | ||
| 192 | "id": "23e4780c-1dca-466c-971a-1619c20080ea", | 192 | "id": "23e4780c-1dca-466c-971a-1619c20080ea", | ||
| 193 | "last_modified": "2026-05-12T18:46:00.550493", | 193 | "last_modified": "2026-05-12T18:46:00.550493", | ||
| 194 | "metadata_modified": "2026-05-12T18:46:00.561848", | 194 | "metadata_modified": "2026-05-12T18:46:00.561848", | ||
| 195 | "mimetype": "text/csv", | 195 | "mimetype": "text/csv", | ||
| 196 | "mimetype_inner": null, | 196 | "mimetype_inner": null, | ||
| 197 | "name": "consumo-combustivel-2026-04-08.csv", | 197 | "name": "consumo-combustivel-2026-04-08.csv", | ||
| 198 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 198 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 199 | "position": 6, | 199 | "position": 6, | ||
| 200 | "resource_type": null, | 200 | "resource_type": null, | ||
| 201 | "size": 5912, | 201 | "size": 5912, | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "url": | 203 | "url": | ||
| 204 | a-466c-971a-1619c20080ea/download/consumo-combustivel-2026-04-08.csv", | 204 | a-466c-971a-1619c20080ea/download/consumo-combustivel-2026-04-08.csv", | ||
| 205 | "url_type": "upload" | 205 | "url_type": "upload" | ||
| t | t | 206 | }, | ||
| 207 | { | ||||
| 208 | "cache_last_updated": null, | ||||
| 209 | "cache_url": null, | ||||
| 210 | "created": "2026-05-12T18:46:02.227171", | ||||
| 211 | "description": "Transa\u00e7\u00f5es de consumo de | ||||
| 212 | combust\u00edvel do dia 09/04/2026 (00:00\u201323:59). 9 registro(s) | ||||
| 213 | encontrado(s).", | ||||
| 214 | "format": "CSV", | ||||
| 215 | "hash": "", | ||||
| 216 | "id": "39ceae61-ee80-46c8-9e9a-d95717d0d889", | ||||
| 217 | "last_modified": "2026-05-12T18:46:02.213324", | ||||
| 218 | "metadata_modified": "2026-05-12T18:46:02.225106", | ||||
| 219 | "mimetype": "text/csv", | ||||
| 220 | "mimetype_inner": null, | ||||
| 221 | "name": "consumo-combustivel-2026-04-09.csv", | ||||
| 222 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||||
| 223 | "position": 7, | ||||
| 224 | "resource_type": null, | ||||
| 225 | "size": 2747, | ||||
| 226 | "state": "active", | ||||
| 227 | "url": | ||||
| 228 | 0-46c8-9e9a-d95717d0d889/download/consumo-combustivel-2026-04-09.csv", | ||||
| 229 | "url_type": "upload" | ||||
| 206 | } | 230 | } | ||
| 207 | ], | 231 | ], | ||
| 208 | "state": "active", | 232 | "state": "active", | ||
| 209 | "tags": [], | 233 | "tags": [], | ||
| 210 | "title": "Consumo de Combust\u00edvel de Abril 2026", | 234 | "title": "Consumo de Combust\u00edvel de Abril 2026", | ||
| 211 | "type": "dataset", | 235 | "type": "dataset", | ||
| 212 | "url": null, | 236 | "url": null, | ||
| 213 | "version": null | 237 | "version": null | ||
| 214 | } | 238 | } |
