Spremembe
On 12. maj 2026 18:45:51 UTC,
-
Added resource consumo-combustivel-2026-04-04.csv to Consumo de Combustível de Abril 2026
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "4c0ae0a2-eb6c-41b0-ae28-aea15c2fc48f", | 4 | "creator_user_id": "4c0ae0a2-eb6c-41b0-ae28-aea15c2fc48f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 7 | "id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-05-12T18:45:46.736168", | 13 | "metadata_created": "2026-05-12T18:45:46.736168", | ||
| n | 14 | "metadata_modified": "2026-05-12T18:45:50.268222", | n | 14 | "metadata_modified": "2026-05-12T18:45:51.963449", |
| 15 | "name": "consumo-combustivel-2026-04", | 15 | "name": "consumo-combustivel-2026-04", | ||
| 16 | "notes": "Consolida\u00e7\u00e3o di\u00e1ria de consumo de | 16 | "notes": "Consolida\u00e7\u00e3o di\u00e1ria de consumo de | ||
| 17 | combust\u00edvel \u2014 Abril/2026. Cada arquivo CSV corresponde ao | 17 | combust\u00edvel \u2014 Abril/2026. Cada arquivo CSV corresponde ao | ||
| 18 | dia anterior completo (00:00\u201323:59) e agrupa as | 18 | dia anterior completo (00:00\u201323:59) e agrupa as | ||
| 19 | transa\u00e7\u00f5es de todos os clientes configurados.", | 19 | transa\u00e7\u00f5es de todos os clientes configurados.", | ||
| n | 20 | "num_resources": 3, | n | 20 | "num_resources": 4, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2024-02-26T13:38:32.172173", | 24 | "created": "2024-02-26T13:38:32.172173", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "87eafb35-bd05-4034-89eb-8e86a205c052", | 26 | "id": "87eafb35-bd05-4034-89eb-8e86a205c052", | ||
| 27 | "image_url": "2024-02-26-133832.159519logo-light.png", | 27 | "image_url": "2024-02-26-133832.159519logo-light.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "cincatarina", | 29 | "name": "cincatarina", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "CINCATARINA", | 31 | "title": "CINCATARINA", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "87eafb35-bd05-4034-89eb-8e86a205c052", | 34 | "owner_org": "87eafb35-bd05-4034-89eb-8e86a205c052", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2026-05-12T18:45:46.895468", | 42 | "created": "2026-05-12T18:45:46.895468", | ||
| 43 | "description": "Transa\u00e7\u00f5es de consumo de | 43 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 44 | combust\u00edvel do dia 01/04/2026 (00:00\u201323:59). 19 registro(s) | 44 | combust\u00edvel do dia 01/04/2026 (00:00\u201323:59). 19 registro(s) | ||
| 45 | encontrado(s).", | 45 | encontrado(s).", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "6fa3285b-640d-420c-bb0d-d6fee2b26515", | 48 | "id": "6fa3285b-640d-420c-bb0d-d6fee2b26515", | ||
| 49 | "last_modified": "2026-05-12T18:45:46.884366", | 49 | "last_modified": "2026-05-12T18:45:46.884366", | ||
| 50 | "metadata_modified": "2026-05-12T18:45:46.893942", | 50 | "metadata_modified": "2026-05-12T18:45:46.893942", | ||
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "consumo-combustivel-2026-04-01.csv", | 53 | "name": "consumo-combustivel-2026-04-01.csv", | ||
| 54 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 54 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 5243, | 57 | "size": 5243, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | d-420c-bb0d-d6fee2b26515/download/consumo-combustivel-2026-04-01.csv", | 60 | d-420c-bb0d-d6fee2b26515/download/consumo-combustivel-2026-04-01.csv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2026-05-12T18:45:48.544884", | 66 | "created": "2026-05-12T18:45:48.544884", | ||
| 67 | "description": "Transa\u00e7\u00f5es de consumo de | 67 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 68 | combust\u00edvel do dia 02/04/2026 (00:00\u201323:59). 13 registro(s) | 68 | combust\u00edvel do dia 02/04/2026 (00:00\u201323:59). 13 registro(s) | ||
| 69 | encontrado(s).", | 69 | encontrado(s).", | ||
| 70 | "format": "CSV", | 70 | "format": "CSV", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "9c97123c-e794-475b-a444-ba1846195bdc", | 72 | "id": "9c97123c-e794-475b-a444-ba1846195bdc", | ||
| 73 | "last_modified": "2026-05-12T18:45:48.529358", | 73 | "last_modified": "2026-05-12T18:45:48.529358", | ||
| 74 | "metadata_modified": "2026-05-12T18:45:48.543039", | 74 | "metadata_modified": "2026-05-12T18:45:48.543039", | ||
| 75 | "mimetype": "text/csv", | 75 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "consumo-combustivel-2026-04-02.csv", | 77 | "name": "consumo-combustivel-2026-04-02.csv", | ||
| 78 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 78 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 3896, | 81 | "size": 3896, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | 4-475b-a444-ba1846195bdc/download/consumo-combustivel-2026-04-02.csv", | 84 | 4-475b-a444-ba1846195bdc/download/consumo-combustivel-2026-04-02.csv", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2026-05-12T18:45:50.272192", | 90 | "created": "2026-05-12T18:45:50.272192", | ||
| 91 | "description": "Transa\u00e7\u00f5es de consumo de | 91 | "description": "Transa\u00e7\u00f5es de consumo de | ||
| 92 | combust\u00edvel do dia 03/04/2026 (00:00\u201323:59). 12 registro(s) | 92 | combust\u00edvel do dia 03/04/2026 (00:00\u201323:59). 12 registro(s) | ||
| 93 | encontrado(s).", | 93 | encontrado(s).", | ||
| 94 | "format": "CSV", | 94 | "format": "CSV", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "924ee25d-6ea4-49ed-a627-829a982ab90c", | 96 | "id": "924ee25d-6ea4-49ed-a627-829a982ab90c", | ||
| 97 | "last_modified": "2026-05-12T18:45:50.260534", | 97 | "last_modified": "2026-05-12T18:45:50.260534", | ||
| 98 | "metadata_modified": "2026-05-12T18:45:50.270513", | 98 | "metadata_modified": "2026-05-12T18:45:50.270513", | ||
| 99 | "mimetype": "text/csv", | 99 | "mimetype": "text/csv", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "consumo-combustivel-2026-04-03.csv", | 101 | "name": "consumo-combustivel-2026-04-03.csv", | ||
| 102 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | 102 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||
| 103 | "position": 2, | 103 | "position": 2, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 3452, | 105 | "size": 3452, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | 4-49ed-a627-829a982ab90c/download/consumo-combustivel-2026-04-03.csv", | 108 | 4-49ed-a627-829a982ab90c/download/consumo-combustivel-2026-04-03.csv", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| t | t | 110 | }, | ||
| 111 | { | ||||
| 112 | "cache_last_updated": null, | ||||
| 113 | "cache_url": null, | ||||
| 114 | "created": "2026-05-12T18:45:51.967540", | ||||
| 115 | "description": "Transa\u00e7\u00f5es de consumo de | ||||
| 116 | combust\u00edvel do dia 04/04/2026 (00:00\u201323:59). 1 registro(s) | ||||
| 117 | encontrado(s).", | ||||
| 118 | "format": "CSV", | ||||
| 119 | "hash": "", | ||||
| 120 | "id": "2ca5d316-34da-475c-872e-5034faa03d16", | ||||
| 121 | "last_modified": "2026-05-12T18:45:51.954448", | ||||
| 122 | "metadata_modified": "2026-05-12T18:45:51.965750", | ||||
| 123 | "mimetype": "text/csv", | ||||
| 124 | "mimetype_inner": null, | ||||
| 125 | "name": "consumo-combustivel-2026-04-04.csv", | ||||
| 126 | "package_id": "5b4c873a-3b32-4cb4-b4ad-686f1ea555a0", | ||||
| 127 | "position": 3, | ||||
| 128 | "resource_type": null, | ||||
| 129 | "size": 493, | ||||
| 130 | "state": "active", | ||||
| 131 | "url": | ||||
| 132 | a-475c-872e-5034faa03d16/download/consumo-combustivel-2026-04-04.csv", | ||||
| 133 | "url_type": "upload" | ||||
| 110 | } | 134 | } | ||
| 111 | ], | 135 | ], | ||
| 112 | "state": "active", | 136 | "state": "active", | ||
| 113 | "tags": [], | 137 | "tags": [], | ||
| 114 | "title": "Consumo de Combust\u00edvel de Abril 2026", | 138 | "title": "Consumo de Combust\u00edvel de Abril 2026", | ||
| 115 | "type": "dataset", | 139 | "type": "dataset", | ||
| 116 | "url": null, | 140 | "url": null, | ||
| 117 | "version": null | 141 | "version": null | ||
| 118 | } | 142 | } |
