You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          CONSUMO_MANUTENCAO01/04/2025.csv
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 2. april 2025 | 
| Metadata last updated | 2. april 2025 | 
| Created | 2. april 2025 | 
| Format | CSV | 
| License | No License Provided | 
| Has views | True | 
| Id | 6fda0101-e66b-4642-a85f-fbd17a4c6256 | 
| Mimetype | text/csv | 
| Package id | fe6aec8b-f886-47b4-8295-9ab168c39ef6 | 
| Size | 7,2 KiB | 
| State | active | 
| Url type | upload | 
