You're currently viewing an old version of this dataset. To see the current version, click here.
Publicações de 03/11/2022 (4247)
Dataset description:
Dados do Diário Oficial dos Municípios de Santa Catarina
Source: Publicações de 11/2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4. november 2022 |
| Metadata last updated | 4. november 2022 |
| Created | 4. november 2022 |
| Format | ZIP |
| License | No License Provided |
| Id | bddd54ba-6ccc-481a-915f-798e01ca0a3b |
| Mimetype | application/zip |
| Package id | 06afb95c-5379-4d1c-a42b-6cd796727657 |
| Position | 2 |
| Size | 7,2 MiB |
| State | active |
| Url type | upload |
